| Dataset | NOV0093_collapsed_to_symbols.NOV0093.cls #obese_versus_normal.NOV0093.cls #obese_versus_normal_repos |
| Phenotype | NOV0093.cls#obese_versus_normal_repos |
| Upregulated in class | 0 |
| GeneSet | GCM_DDX11 |
| Enrichment Score (ES) | -0.5359657 |
| Normalized Enrichment Score (NES) | -1.9948666 |
| Nominal p-value | 0.004132231 |
| FDR q-value | 0.45899352 |
| FWER p-Value | 0.533 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | GFM2 | GFM2 Entrez,  Source | G elongation factor, mitochondrial 2 | 5974 | 0.085 | -0.2371 | No |
| 2 | RRP9 | 7472 | 0.060 | -0.2755 | No | ||
| 3 | SEMA4F | SEMA4F Entrez,  Source | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4F | 8070 | 0.051 | -0.2764 | No |
| 4 | KPNA6 | KPNA6 Entrez,  Source | karyopherin alpha 6 (importin alpha 7) | 9817 | 0.028 | -0.3440 | No |
| 5 | DHX37 | DHX37 Entrez,  Source | DEAH (Asp-Glu-Ala-His) box polypeptide 37 | 10624 | 0.020 | -0.3715 | No |
| 6 | SCAMP2 | SCAMP2 Entrez,  Source | secretory carrier membrane protein 2 | 11538 | 0.011 | -0.4087 | No |
| 7 | THRAP3 | THRAP3 Entrez,  Source | thyroid hormone receptor associated protein 3 | 12083 | 0.006 | -0.4312 | No |
| 8 | CNPPD1 | 12176 | 0.005 | -0.4327 | No | ||
| 9 | VPS53 | VPS53 Entrez,  Source | vacuolar protein sorting 53 (S. cerevisiae) | 12405 | 0.003 | -0.4418 | No |
| 10 | AP2A1 | AP2A1 Entrez,  Source | adaptor-related protein complex 2, alpha 1 subunit | 12690 | 0.001 | -0.4547 | No |
| 11 | STAT5B | STAT5B Entrez,  Source | signal transducer and activator of transcription 5B | 12809 | -0.000 | -0.4602 | No |
| 12 | SPPL2B | SPPL2B Entrez,  Source | - | 12885 | -0.001 | -0.4634 | No |
| 13 | COMMD2 | COMMD2 Entrez,  Source | COMM domain containing 2 | 13037 | -0.002 | -0.4695 | No |
| 14 | SMG5 | SMG5 Entrez,  Source | Smg-5 homolog, nonsense mediated mRNA decay factor (C. elegans) | 13406 | -0.005 | -0.4842 | No |
| 15 | CASP2 | CASP2 Entrez,  Source | caspase 2, apoptosis-related cysteine peptidase (neural precursor cell expressed, developmentally down-regulated 2) | 13482 | -0.006 | -0.4846 | No |
| 16 | URGCP | 13886 | -0.010 | -0.4985 | No | ||
| 17 | DBNL | DBNL Entrez,  Source | drebrin-like | 14095 | -0.011 | -0.5023 | No |
| 18 | DENND4A | DENND4A Entrez,  Source | DENN/MADD domain containing 4A | 14202 | -0.012 | -0.5007 | No |
| 19 | COPS7A | COPS7A Entrez,  Source | COP9 constitutive photomorphogenic homolog subunit 7A (Arabidopsis) | 14303 | -0.013 | -0.4985 | No |
| 20 | TEX261 | TEX261 Entrez,  Source | testis expressed sequence 261 | 14893 | -0.018 | -0.5167 | No |
| 21 | SIN3A | SIN3A Entrez,  Source | SIN3 homolog A, transcription regulator (yeast) | 14919 | -0.018 | -0.5081 | No |
| 22 | GIGYF1 | 15005 | -0.019 | -0.5020 | No | ||
| 23 | S100PBP | S100PBP Entrez,  Source | S100P binding protein | 15598 | -0.024 | -0.5170 | No |
| 24 | SEC24A | SEC24A Entrez,  Source | SEC24 related gene family, member A (S. cerevisiae) | 15999 | -0.028 | -0.5210 | Yes |
| 25 | MEF2D | MEF2D Entrez,  Source | MADS box transcription enhancer factor 2, polypeptide D (myocyte enhancer factor 2D) | 16000 | -0.028 | -0.5061 | Yes |
| 26 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 16359 | -0.031 | -0.5062 | Yes |
| 27 | WDR5 | WDR5 Entrez,  Source | WD repeat domain 5 | 16387 | -0.032 | -0.4905 | Yes |
| 28 | DNAJC4 | DNAJC4 Entrez,  Source | DnaJ (Hsp40) homolog, subfamily C, member 4 | 16696 | -0.034 | -0.4864 | Yes |
| 29 | GGT7 | 16960 | -0.037 | -0.4788 | Yes | ||
| 30 | TADA2B | 17168 | -0.040 | -0.4672 | Yes | ||
| 31 | ADD2 | ADD2 Entrez,  Source | adducin 2 (beta) | 17848 | -0.049 | -0.4730 | Yes |
| 32 | RMND5B | RMND5B Entrez,  Source | required for meiotic nuclear division 5 homolog B (S. cerevisiae) | 18171 | -0.054 | -0.4591 | Yes |
| 33 | TUT1 | TUT1 Entrez,  Source | terminal uridylyl transferase 1, U6 snRNA-specific | 18654 | -0.063 | -0.4480 | Yes |
| 34 | MKS1 | MKS1 Entrez,  Source | Meckel syndrome, type 1 | 18718 | -0.064 | -0.4162 | Yes |
| 35 | COQ10A | COQ10A Entrez,  Source | coenzyme Q10 homolog A (S. cerevisiae) | 19721 | -0.095 | -0.4125 | Yes |
| 36 | GLYCTK | GLYCTK Entrez,  Source | - | 20680 | -0.161 | -0.3708 | Yes |
| 37 | COL11A2 | COL11A2 Entrez,  Source | collagen, type XI, alpha 2 | 20858 | -0.188 | -0.2777 | Yes |
| 38 | DDX11 | DDX11 Entrez,  Source | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 (CHL1-like helicase homolog, S. cerevisiae) | 20871 | -0.189 | -0.1760 | Yes |
| 39 | USP6 | USP6 Entrez,  Source | ubiquitin specific peptidase 6 (Tre-2 oncogene) | 21129 | -0.349 | 0.0007 | Yes |

