| Dataset | NOV0093_collapsed_to_symbols.NOV0093.cls #obese_versus_normal.NOV0093.cls #obese_versus_normal_repos |
| Phenotype | NOV0093.cls#obese_versus_normal_repos |
| Upregulated in class | 1 |
| GeneSet | LINDSTEDT_DENDRITIC_CELL_MATURATION_D |
| Enrichment Score (ES) | 0.6288999 |
| Normalized Enrichment Score (NES) | 2.137608 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.23187488 |
| FWER p-Value | 0.244 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | ITGAM | ITGAM Entrez,  Source | integrin, alpha M (complement component 3 receptor 3 subunit) | 13 | 0.442 | 0.0661 | Yes |
| 2 | CCR1 | CCR1 Entrez,  Source | chemokine (C-C motif) receptor 1 | 22 | 0.419 | 0.1291 | Yes |
| 3 | FCER2 | FCER2 Entrez,  Source | Fc fragment of IgE, low affinity II, receptor for (CD23) | 59 | 0.388 | 0.1860 | Yes |
| 4 | P2RY6 | P2RY6 Entrez,  Source | pyrimidinergic receptor P2Y, G-protein coupled, 6 | 97 | 0.367 | 0.2397 | Yes |
| 5 | CLEC10A | CLEC10A Entrez,  Source | C-type lectin domain family 10, member A | 150 | 0.344 | 0.2893 | Yes |
| 6 | NCF2 | NCF2 Entrez,  Source | neutrophil cytosolic factor 2 (65kDa, chronic granulomatous disease, autosomal 2) | 203 | 0.327 | 0.3362 | Yes |
| 7 | ITGAX | ITGAX Entrez,  Source | integrin, alpha X (complement component 3 receptor 4 subunit) | 223 | 0.323 | 0.3841 | Yes |
| 8 | CDH2 | CDH2 Entrez,  Source | cadherin 2, type 1, N-cadherin (neuronal) | 227 | 0.321 | 0.4325 | Yes |
| 9 | ADCY7 | ADCY7 Entrez,  Source | adenylate cyclase 7 | 299 | 0.306 | 0.4754 | Yes |
| 10 | F13A1 | F13A1 Entrez,  Source | coagulation factor XIII, A1 polypeptide | 356 | 0.295 | 0.5173 | Yes |
| 11 | ITGB2 | ITGB2 Entrez,  Source | integrin, beta 2 (complement component 3 receptor 3 and 4 subunit) | 433 | 0.284 | 0.5567 | Yes |
| 12 | LST1 | LST1 Entrez,  Source | leukocyte specific transcript 1 | 735 | 0.249 | 0.5800 | Yes |
| 13 | IGSF6 | IGSF6 Entrez,  Source | immunoglobulin superfamily, member 6 | 915 | 0.234 | 0.6069 | Yes |
| 14 | ACP5 | ACP5 Entrez,  Source | acid phosphatase 5, tartrate resistant | 1149 | 0.219 | 0.6289 | Yes |
| 15 | PTPRE | PTPRE Entrez,  Source | protein tyrosine phosphatase, receptor type, E | 2707 | 0.157 | 0.5788 | No |
| 16 | EGR2 | EGR2 Entrez,  Source | early growth response 2 (Krox-20 homolog, Drosophila) | 2831 | 0.154 | 0.5963 | No |
| 17 | CCL22 | CCL22 Entrez,  Source | chemokine (C-C motif) ligand 22 | 3457 | 0.138 | 0.5874 | No |
| 18 | DAB2 | DAB2 Entrez,  Source | disabled homolog 2, mitogen-responsive phosphoprotein (Drosophila) | 4345 | 0.116 | 0.5629 | No |
| 19 | MAN2B1 | MAN2B1 Entrez,  Source | mannosidase, alpha, class 2B, member 1 | 5281 | 0.098 | 0.5333 | No |
| 20 | MAF | MAF Entrez,  Source | v-maf musculoaponeurotic fibrosarcoma oncogene homolog (avian) | 5670 | 0.090 | 0.5286 | No |
| 21 | RAB31 | RAB31 Entrez,  Source | RAB31, member RAS oncogene family | 6268 | 0.080 | 0.5124 | No |
| 22 | FGL2 | FGL2 Entrez,  Source | fibrinogen-like 2 | 6319 | 0.079 | 0.5220 | No |
| 23 | DNMT1 | DNMT1 Entrez,  Source | DNA (cytosine-5-)-methyltransferase 1 | 7383 | 0.061 | 0.4809 | No |
| 24 | ITGA5 | ITGA5 Entrez,  Source | integrin, alpha 5 (fibronectin receptor, alpha polypeptide) | 7717 | 0.056 | 0.4736 | No |
| 25 | ATP6V1A | ATP6V1A Entrez,  Source | ATPase, H+ transporting, lysosomal 70kDa, V1 subunit A | 7898 | 0.053 | 0.4731 | No |
| 26 | ITGAV | ITGAV Entrez,  Source | integrin, alpha V (vitronectin receptor, alpha polypeptide, antigen CD51) | 7925 | 0.053 | 0.4798 | No |
| 27 | HLA-DMB | HLA-DMB Entrez,  Source | major histocompatibility complex, class II, DM beta | 7959 | 0.052 | 0.4862 | No |
| 28 | TGFBI | TGFBI Entrez,  Source | transforming growth factor, beta-induced, 68kDa | 8080 | 0.051 | 0.4881 | No |
| 29 | TPP1 | TPP1 Entrez,  Source | tripeptidyl peptidase I | 8421 | 0.046 | 0.4789 | No |
| 30 | RAP1GAP | RAP1GAP Entrez,  Source | RAP1 GTPase activating protein | 9110 | 0.036 | 0.4517 | No |
| 31 | ACTN1 | ACTN1 Entrez,  Source | actinin, alpha 1 | 9122 | 0.036 | 0.4567 | No |
| 32 | NAGA | NAGA Entrez,  Source | N-acetylgalactosaminidase, alpha- | 9520 | 0.031 | 0.4425 | No |
| 33 | IFI16 | IFI16 Entrez,  Source | interferon, gamma-inducible protein 16 | 9719 | 0.029 | 0.4375 | No |
| 34 | CDH1 | CDH1 Entrez,  Source | cadherin 1, type 1, E-cadherin (epithelial) | 9744 | 0.029 | 0.4407 | No |
| 35 | DNASE1L3 | DNASE1L3 Entrez,  Source | deoxyribonuclease I-like 3 | 9764 | 0.029 | 0.4441 | No |
| 36 | MTMR6 | MTMR6 Entrez,  Source | myotubularin related protein 6 | 9873 | 0.027 | 0.4431 | No |
| 37 | CIITA | CIITA Entrez,  Source | class II, major histocompatibility complex, transactivator | 9956 | 0.026 | 0.4432 | No |
| 38 | ANXA1 | ANXA1 Entrez,  Source | annexin A1 | 10359 | 0.022 | 0.4275 | No |
| 39 | NPR1 | NPR1 Entrez,  Source | natriuretic peptide receptor A/guanylate cyclase A (atrionatriuretic peptide receptor A) | 10420 | 0.022 | 0.4279 | No |
| 40 | AQP3 | AQP3 Entrez,  Source | aquaporin 3 (Gill blood group) | 11238 | 0.014 | 0.3913 | No |
| 41 | MKNK1 | MKNK1 Entrez,  Source | MAP kinase interacting serine/threonine kinase 1 | 11705 | 0.010 | 0.3707 | No |
| 42 | TOP1 | TOP1 Entrez,  Source | topoisomerase (DNA) I | 12232 | 0.005 | 0.3465 | No |
| 43 | NCBP2 | NCBP2 Entrez,  Source | nuclear cap binding protein subunit 2, 20kDa | 12308 | 0.004 | 0.3435 | No |
| 44 | FCGRT | FCGRT Entrez,  Source | Fc fragment of IgG, receptor, transporter, alpha | 12778 | 0.000 | 0.3213 | No |
| 45 | DOCK1 | DOCK1 Entrez,  Source | dedicator of cytokinesis 1 | 13161 | -0.003 | 0.3037 | No |
| 46 | QSOX1 | 13190 | -0.003 | 0.3028 | No | ||
| 47 | DMPK | DMPK Entrez,  Source | dystrophia myotonica-protein kinase | 13703 | -0.008 | 0.2797 | No |
| 48 | TPM1 | TPM1 Entrez,  Source | tropomyosin 1 (alpha) | 13726 | -0.008 | 0.2799 | No |
| 49 | NAAA | 14089 | -0.011 | 0.2644 | No | ||
| 50 | ARHGDIB | ARHGDIB Entrez,  Source | Rho GDP dissociation inhibitor (GDI) beta | 14101 | -0.011 | 0.2656 | No |
| 51 | RBMS2 | RBMS2 Entrez,  Source | RNA binding motif, single stranded interacting protein 2 | 14442 | -0.014 | 0.2516 | No |
| 52 | CTNND1 | CTNND1 Entrez,  Source | catenin (cadherin-associated protein), delta 1 | 14628 | -0.016 | 0.2452 | No |
| 53 | LAPTM4A | LAPTM4A Entrez,  Source | lysosomal-associated protein transmembrane 4 alpha | 14646 | -0.016 | 0.2467 | No |
| 54 | IFNGR1 | IFNGR1 Entrez,  Source | interferon gamma receptor 1 | 14812 | -0.017 | 0.2415 | No |
| 55 | SLC6A2 | SLC6A2 Entrez,  Source | solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2 | 14947 | -0.018 | 0.2379 | No |
| 56 | CCNH | CCNH Entrez,  Source | cyclin H | 15640 | -0.024 | 0.2088 | No |
| 57 | PTGER3 | PTGER3 Entrez,  Source | prostaglandin E receptor 3 (subtype EP3) | 15693 | -0.025 | 0.2101 | No |
| 58 | HLA-DMA | HLA-DMA Entrez,  Source | major histocompatibility complex, class II, DM alpha | 16410 | -0.032 | 0.1809 | No |
| 59 | SLC1A5 | SLC1A5 Entrez,  Source | solute carrier family 1 (neutral amino acid transporter), member 5 | 16425 | -0.032 | 0.1851 | No |
| 60 | SYPL1 | SYPL1 Entrez,  Source | synaptophysin-like 1 | 17026 | -0.038 | 0.1623 | No |
| 61 | CLEC2B | CLEC2B Entrez,  Source | C-type lectin domain family 2, member B | 17580 | -0.045 | 0.1429 | No |
| 62 | RCBTB2 | RCBTB2 Entrez,  Source | regulator of chromosome condensation (RCC1) and BTB (POZ) domain containing protein 2 | 18100 | -0.053 | 0.1262 | No |
| 63 | ALOX15 | ALOX15 Entrez,  Source | arachidonate 15-lipoxygenase | 20240 | -0.120 | 0.0429 | No |

