| Dataset | NOV0093_D0_fat_corrected_collapsed_to_symbols.NOV0093.cls #obese_versus_normal.NOV0093.cls #obese_versus_normal_repos |
| Phenotype | NOV0093.cls#obese_versus_normal_repos |
| Upregulated in class | 0 |
| GeneSet | GCM_DDX11 |
| Enrichment Score (ES) | -0.5496384 |
| Normalized Enrichment Score (NES) | -1.7444903 |
| Nominal p-value | 0.0077669905 |
| FDR q-value | 0.30880997 |
| FWER p-Value | 0.552 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | ACAD11 | ACAD11 Entrez,  Source | acyl-Coenzyme A dehydrogenase family, member 11 | 6071 | 0.048 | -0.0551 | No |
| 2 | GFM2 | GFM2 Entrez,  Source | G elongation factor, mitochondrial 2 | 8955 | 0.035 | -0.0681 | No |
| 3 | SEMA4F | SEMA4F Entrez,  Source | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4F | 12019 | 0.026 | -0.0946 | No |
| 4 | KPNA6 | KPNA6 Entrez,  Source | karyopherin alpha 6 (importin alpha 7) | 13679 | 0.021 | -0.1009 | No |
| 5 | RTBDN | RTBDN Entrez,  Source | retbindin | 16562 | 0.015 | -0.1351 | No |
| 6 | CNPPD1 | 17933 | 0.013 | -0.1457 | No | ||
| 7 | RRP9 | 18473 | 0.012 | -0.1425 | No | ||
| 8 | SCAMP2 | SCAMP2 Entrez,  Source | secretory carrier membrane protein 2 | 19540 | 0.010 | -0.1504 | No |
| 9 | AP2A1 | AP2A1 Entrez,  Source | adaptor-related protein complex 2, alpha 1 subunit | 20448 | 0.009 | -0.1568 | No |
| 10 | THRAP3 | THRAP3 Entrez,  Source | thyroid hormone receptor associated protein 3 | 21669 | 0.007 | -0.1704 | No |
| 11 | VPS53 | VPS53 Entrez,  Source | vacuolar protein sorting 53 (S. cerevisiae) | 22013 | 0.007 | -0.1692 | No |
| 12 | KRT2 | KRT2 Entrez,  Source | keratin 2 (epidermal ichthyosis bullosa of Siemens) | 22128 | 0.007 | -0.1642 | No |
| 13 | DHX37 | DHX37 Entrez,  Source | DEAH (Asp-Glu-Ala-His) box polypeptide 37 | 22797 | 0.006 | -0.1696 | No |
| 14 | STAT5B | STAT5B Entrez,  Source | signal transducer and activator of transcription 5B | 23639 | 0.005 | -0.1790 | No |
| 15 | SMG5 | SMG5 Entrez,  Source | Smg-5 homolog, nonsense mediated mRNA decay factor (C. elegans) | 26629 | 0.002 | -0.2294 | No |
| 16 | DBNL | DBNL Entrez,  Source | drebrin-like | 27485 | 0.000 | -0.2438 | No |
| 17 | COPS7A | COPS7A Entrez,  Source | COP9 constitutive photomorphogenic homolog subunit 7A (Arabidopsis) | 27752 | 0.000 | -0.2483 | No |
| 18 | TEX261 | TEX261 Entrez,  Source | testis expressed sequence 261 | 39149 | -0.000 | -0.4467 | No |
| 19 | DENND4A | DENND4A Entrez,  Source | DENN/MADD domain containing 4A | 39283 | -0.001 | -0.4483 | No |
| 20 | URGCP | 40824 | -0.003 | -0.4722 | No | ||
| 21 | COMMD2 | COMMD2 Entrez,  Source | COMM domain containing 2 | 40881 | -0.003 | -0.4701 | No |
| 22 | SEC24A | SEC24A Entrez,  Source | SEC24 related gene family, member A (S. cerevisiae) | 41014 | -0.003 | -0.4690 | No |
| 23 | SPPL2B | SPPL2B Entrez,  Source | - | 41964 | -0.004 | -0.4811 | No |
| 24 | CASP2 | CASP2 Entrez,  Source | caspase 2, apoptosis-related cysteine peptidase (neural precursor cell expressed, developmentally down-regulated 2) | 44258 | -0.007 | -0.5137 | No |
| 25 | SIN3A | SIN3A Entrez,  Source | SIN3 homolog A, transcription regulator (yeast) | 46319 | -0.010 | -0.5389 | Yes |
| 26 | MEF2D | MEF2D Entrez,  Source | MADS box transcription enhancer factor 2, polypeptide D (myocyte enhancer factor 2D) | 46732 | -0.011 | -0.5346 | Yes |
| 27 | S100PBP | S100PBP Entrez,  Source | S100P binding protein | 46806 | -0.011 | -0.5242 | Yes |
| 28 | GIGYF1 | 47550 | -0.012 | -0.5241 | Yes | ||
| 29 | KRT85 | KRT85 Entrez,  Source | keratin 85 | 48019 | -0.013 | -0.5182 | Yes |
| 30 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 48257 | -0.014 | -0.5078 | Yes |
| 31 | TADA2B | 49001 | -0.015 | -0.5045 | Yes | ||
| 32 | WDR5 | WDR5 Entrez,  Source | WD repeat domain 5 | 49461 | -0.016 | -0.4951 | Yes |
| 33 | DNAJC4 | DNAJC4 Entrez,  Source | DnaJ (Hsp40) homolog, subfamily C, member 4 | 50487 | -0.019 | -0.4928 | Yes |
| 34 | ITIH1 | ITIH1 Entrez,  Source | inter-alpha (globulin) inhibitor H1 | 50659 | -0.020 | -0.4750 | Yes |
| 35 | RMND5B | RMND5B Entrez,  Source | required for meiotic nuclear division 5 homolog B (S. cerevisiae) | 50986 | -0.021 | -0.4588 | Yes |
| 36 | GGT7 | 51187 | -0.021 | -0.4398 | Yes | ||
| 37 | TUT1 | TUT1 Entrez,  Source | terminal uridylyl transferase 1, U6 snRNA-specific | 51201 | -0.021 | -0.4175 | Yes |
| 38 | ADD2 | ADD2 Entrez,  Source | adducin 2 (beta) | 51722 | -0.023 | -0.4022 | Yes |
| 39 | MKS1 | MKS1 Entrez,  Source | Meckel syndrome, type 1 | 53603 | -0.031 | -0.4019 | Yes |
| 40 | COQ10A | COQ10A Entrez,  Source | coenzyme Q10 homolog A (S. cerevisiae) | 54055 | -0.034 | -0.3737 | Yes |
| 41 | GLYCTK | GLYCTK Entrez,  Source | - | 55632 | -0.049 | -0.3495 | Yes |
| 42 | COL11A2 | COL11A2 Entrez,  Source | collagen, type XI, alpha 2 | 55738 | -0.051 | -0.2979 | Yes |
| 43 | DDX11 | DDX11 Entrez,  Source | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 (CHL1-like helicase homolog, S. cerevisiae) | 57030 | -0.090 | -0.2249 | Yes |
| 44 | USP6 | USP6 Entrez,  Source | ubiquitin specific peptidase 6 (Tre-2 oncogene) | 57342 | -0.218 | 0.0002 | Yes |

