| Dataset | NOV0093_D0_fat_corrected_collapsed_to_symbols.NOV0093.cls #obese_versus_normal.NOV0093.cls #obese_versus_normal_repos |
| Phenotype | NOV0093.cls#obese_versus_normal_repos |
| Upregulated in class | 0 |
| GeneSet | MORF_TERF2IP |
| Enrichment Score (ES) | -0.3687365 |
| Normalized Enrichment Score (NES) | -1.4801 |
| Nominal p-value | 0.044401545 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | ALDH4A1 | ALDH4A1 Entrez,  Source | aldehyde dehydrogenase 4 family, member A1 | 8148 | 0.039 | -0.1156 | No |
| 2 | H3F3A | H3F3A Entrez,  Source | H3 histone, family 3A | 9447 | 0.034 | -0.1150 | No |
| 3 | KRAS | KRAS Entrez,  Source | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog | 9595 | 0.033 | -0.0947 | No |
| 4 | BRD3 | BRD3 Entrez,  Source | bromodomain containing 3 | 10543 | 0.030 | -0.0907 | No |
| 5 | TP53BP1 | TP53BP1 Entrez,  Source | tumor protein p53 binding protein, 1 | 10577 | 0.030 | -0.0708 | No |
| 6 | STK38 | STK38 Entrez,  Source | serine/threonine kinase 38 | 10646 | 0.029 | -0.0516 | No |
| 7 | ROCK1 | ROCK1 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 1 | 15574 | 0.017 | -0.1258 | No |
| 8 | CNOT1 | CNOT1 Entrez,  Source | CCR4-NOT transcription complex, subunit 1 | 16423 | 0.016 | -0.1299 | No |
| 9 | KBTBD2 | KBTBD2 Entrez,  Source | kelch repeat and BTB (POZ) domain containing 2 | 16679 | 0.015 | -0.1240 | No |
| 10 | SMARCC2 | SMARCC2 Entrez,  Source | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 2 | 16887 | 0.015 | -0.1175 | No |
| 11 | CHD8 | CHD8 Entrez,  Source | chromodomain helicase DNA binding protein 8 | 16995 | 0.014 | -0.1094 | No |
| 12 | POLR2A | POLR2A Entrez,  Source | polymerase (RNA) II (DNA directed) polypeptide A, 220kDa | 17089 | 0.014 | -0.1012 | No |
| 13 | TPR | TPR Entrez,  Source | translocated promoter region (to activated MET oncogene) | 17096 | 0.014 | -0.0915 | No |
| 14 | BECN1 | BECN1 Entrez,  Source | beclin 1 (coiled-coil, myosin-like BCL2 interacting protein) | 17107 | 0.014 | -0.0819 | No |
| 15 | SLC9A1 | SLC9A1 Entrez,  Source | solute carrier family 9 (sodium/hydrogen exchanger), member 1 (antiporter, Na+/H+, amiloride sensitive) | 17128 | 0.014 | -0.0725 | No |
| 16 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 17197 | 0.014 | -0.0640 | No |
| 17 | ZC3H15 | 17277 | 0.014 | -0.0558 | No | ||
| 18 | CNPPD1 | 17933 | 0.013 | -0.0584 | No | ||
| 19 | RAB1A | RAB1A Entrez,  Source | RAB1A, member RAS oncogene family | 18293 | 0.012 | -0.0563 | No |
| 20 | MARCH7 | MARCH7 Entrez,  Source | membrane-associated ring finger (C3HC4) 7 | 18643 | 0.012 | -0.0544 | No |
| 21 | PLIN3 | 18727 | 0.011 | -0.0479 | No | ||
| 22 | DDB1 | DDB1 Entrez,  Source | damage-specific DNA binding protein 1, 127kDa | 18746 | 0.011 | -0.0403 | No |
| 23 | XPO6 | XPO6 Entrez,  Source | exportin 6 | 18869 | 0.011 | -0.0346 | No |
| 24 | NFATC2IP | NFATC2IP Entrez,  Source | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 2 interacting protein | 18956 | 0.011 | -0.0284 | No |
| 25 | CUX1 | 19808 | 0.010 | -0.0365 | No | ||
| 26 | HTATSF1 | HTATSF1 Entrez,  Source | HIV-1 Tat specific factor 1 | 19868 | 0.010 | -0.0308 | No |
| 27 | CANX | CANX Entrez,  Source | calnexin | 20964 | 0.008 | -0.0443 | No |
| 28 | UBN1 | UBN1 Entrez,  Source | ubinuclein 1 | 21051 | 0.008 | -0.0402 | No |
| 29 | DHX38 | DHX38 Entrez,  Source | DEAH (Asp-Glu-Ala-His) box polypeptide 38 | 21651 | 0.007 | -0.0456 | No |
| 30 | CNP | CNP Entrez,  Source | 2',3'-cyclic nucleotide 3' phosphodiesterase | 22056 | 0.007 | -0.0480 | No |
| 31 | CAPZB | CAPZB Entrez,  Source | capping protein (actin filament) muscle Z-line, beta | 23823 | 0.005 | -0.0756 | No |
| 32 | TFAP4 | TFAP4 Entrez,  Source | transcription factor AP-4 (activating enhancer binding protein 4) | 24220 | 0.004 | -0.0794 | No |
| 33 | CLSTN1 | CLSTN1 Entrez,  Source | calsyntenin 1 | 25609 | 0.003 | -0.1015 | No |
| 34 | PHB | PHB Entrez,  Source | prohibitin | 25803 | 0.003 | -0.1029 | No |
| 35 | PPP2CA | PPP2CA Entrez,  Source | protein phosphatase 2 (formerly 2A), catalytic subunit, alpha isoform | 26013 | 0.003 | -0.1047 | No |
| 36 | PWP1 | PWP1 Entrez,  Source | PWP1 homolog (S. cerevisiae) | 26064 | 0.003 | -0.1038 | No |
| 37 | SMAD2 | SMAD2 Entrez,  Source | SMAD, mothers against DPP homolog 2 (Drosophila) | 26153 | 0.002 | -0.1036 | No |
| 38 | YWHAQ | YWHAQ Entrez,  Source | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide | 26167 | 0.002 | -0.1022 | No |
| 39 | RAB11A | RAB11A Entrez,  Source | RAB11A, member RAS oncogene family | 26300 | 0.002 | -0.1029 | No |
| 40 | MFN2 | MFN2 Entrez,  Source | mitofusin 2 | 26314 | 0.002 | -0.1016 | No |
| 41 | TIAL1 | TIAL1 Entrez,  Source | TIA1 cytotoxic granule-associated RNA binding protein-like 1 | 26320 | 0.002 | -0.1002 | No |
| 42 | SEC61B | SEC61B Entrez,  Source | Sec61 beta subunit | 26503 | 0.002 | -0.1020 | No |
| 43 | SEPT7 | SEPT7 Entrez,  Source | septin 7 | 26702 | 0.002 | -0.1044 | No |
| 44 | ATXN2L | ATXN2L Entrez,  Source | ataxin 2-like | 27071 | 0.001 | -0.1101 | No |
| 45 | FOXJ3 | FOXJ3 Entrez,  Source | forkhead box J3 | 27516 | 0.000 | -0.1175 | No |
| 46 | DNPEP | DNPEP Entrez,  Source | aspartyl aminopeptidase | 39098 | -0.000 | -0.3196 | No |
| 47 | PARN | PARN Entrez,  Source | poly(A)-specific ribonuclease (deadenylation nuclease) | 39175 | -0.001 | -0.3206 | No |
| 48 | DENND4A | DENND4A Entrez,  Source | DENN/MADD domain containing 4A | 39283 | -0.001 | -0.3220 | No |
| 49 | WWOX | WWOX Entrez,  Source | WW domain containing oxidoreductase | 39838 | -0.001 | -0.3307 | No |
| 50 | HNRNPK | 39967 | -0.002 | -0.3318 | No | ||
| 51 | METAP1 | METAP1 Entrez,  Source | methionyl aminopeptidase 1 | 40095 | -0.002 | -0.3328 | No |
| 52 | RPRD2 | 40258 | -0.002 | -0.3342 | No | ||
| 53 | DEK | DEK Entrez,  Source | DEK oncogene (DNA binding) | 40377 | -0.002 | -0.3348 | No |
| 54 | MORC3 | MORC3 Entrez,  Source | MORC family CW-type zinc finger 3 | 41059 | -0.003 | -0.3444 | No |
| 55 | SNRNP200 | 41061 | -0.003 | -0.3422 | No | ||
| 56 | KHDRBS1 | KHDRBS1 Entrez,  Source | KH domain containing, RNA binding, signal transduction associated 1 | 41097 | -0.003 | -0.3405 | No |
| 57 | NUDT3 | NUDT3 Entrez,  Source | nudix (nucleoside diphosphate linked moiety X)-type motif 3 | 41426 | -0.004 | -0.3437 | No |
| 58 | SH2B1 | SH2B1 Entrez,  Source | SH2B adaptor protein 1 | 41546 | -0.004 | -0.3431 | No |
| 59 | EIF4H | 42193 | -0.005 | -0.3512 | No | ||
| 60 | UBE2D3 | UBE2D3 Entrez,  Source | ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast) | 42925 | -0.005 | -0.3604 | No |
| 61 | KDM3B | 43157 | -0.005 | -0.3606 | No | ||
| 62 | SMC5 | SMC5 Entrez,  Source | structural maintenance of chromosomes 5 | 43457 | -0.006 | -0.3618 | No |
| 63 | SRRT | 43774 | -0.006 | -0.3629 | No | ||
| 64 | GPAA1 | GPAA1 Entrez,  Source | glycosylphosphatidylinositol anchor attachment protein 1 homolog (yeast) | 43781 | -0.006 | -0.3586 | No |
| 65 | COPS6 | COPS6 Entrez,  Source | COP9 constitutive photomorphogenic homolog subunit 6 (Arabidopsis) | 43998 | -0.007 | -0.3577 | No |
| 66 | CALM2 | CALM2 Entrez,  Source | calmodulin 2 (phosphorylase kinase, delta) | 44133 | -0.007 | -0.3553 | No |
| 67 | CSNK1D | CSNK1D Entrez,  Source | casein kinase 1, delta | 44902 | -0.008 | -0.3633 | Yes |
| 68 | SMNDC1 | SMNDC1 Entrez,  Source | survival motor neuron domain containing 1 | 44982 | -0.008 | -0.3591 | Yes |
| 69 | CNOT4 | CNOT4 Entrez,  Source | CCR4-NOT transcription complex, subunit 4 | 44993 | -0.008 | -0.3538 | Yes |
| 70 | SFSWAP | 45018 | -0.008 | -0.3486 | Yes | ||
| 71 | NAP1L4 | NAP1L4 Entrez,  Source | nucleosome assembly protein 1-like 4 | 45041 | -0.008 | -0.3434 | Yes |
| 72 | IK | IK Entrez,  Source | IK cytokine, down-regulator of HLA II | 45201 | -0.008 | -0.3404 | Yes |
| 73 | CPSF4 | CPSF4 Entrez,  Source | cleavage and polyadenylation specific factor 4, 30kDa | 45216 | -0.008 | -0.3348 | Yes |
| 74 | BRD8 | BRD8 Entrez,  Source | bromodomain containing 8 | 45641 | -0.009 | -0.3360 | Yes |
| 75 | RAF1 | RAF1 Entrez,  Source | v-raf-1 murine leukemia viral oncogene homolog 1 | 45899 | -0.009 | -0.3340 | Yes |
| 76 | ILF2 | ILF2 Entrez,  Source | interleukin enhancer binding factor 2, 45kDa | 46099 | -0.010 | -0.3306 | Yes |
| 77 | PRKCSH | PRKCSH Entrez,  Source | protein kinase C substrate 80K-H | 46394 | -0.010 | -0.3286 | Yes |
| 78 | CNOT2 | CNOT2 Entrez,  Source | CCR4-NOT transcription complex, subunit 2 | 46479 | -0.010 | -0.3229 | Yes |
| 79 | HNRNPH2 | 46599 | -0.011 | -0.3176 | Yes | ||
| 80 | FBXO7 | FBXO7 Entrez,  Source | F-box protein 7 | 46611 | -0.011 | -0.3104 | Yes |
| 81 | PRKAG1 | PRKAG1 Entrez,  Source | protein kinase, AMP-activated, gamma 1 non-catalytic subunit | 47204 | -0.012 | -0.3126 | Yes |
| 82 | TERF2IP | TERF2IP Entrez,  Source | telomeric repeat binding factor 2, interacting protein | 47260 | -0.012 | -0.3054 | Yes |
| 83 | RABAC1 | RABAC1 Entrez,  Source | Rab acceptor 1 (prenylated) | 47535 | -0.012 | -0.3016 | Yes |
| 84 | TOR1AIP1 | TOR1AIP1 Entrez,  Source | torsin A interacting protein 1 | 48048 | -0.013 | -0.3013 | Yes |
| 85 | IST1 | 48181 | -0.014 | -0.2942 | Yes | ||
| 86 | DNAJC8 | DNAJC8 Entrez,  Source | DnaJ (Hsp40) homolog, subfamily C, member 8 | 48522 | -0.014 | -0.2902 | Yes |
| 87 | HNRNPH3 | 48622 | -0.015 | -0.2819 | Yes | ||
| 88 | CYHR1 | CYHR1 Entrez,  Source | cysteine/histidine-rich 1 | 49004 | -0.015 | -0.2779 | Yes |
| 89 | NFYB | NFYB Entrez,  Source | nuclear transcription factor Y, beta | 49056 | -0.016 | -0.2681 | Yes |
| 90 | B4GALT3 | B4GALT3 Entrez,  Source | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 3 | 49395 | -0.016 | -0.2627 | Yes |
| 91 | COX7A2L | COX7A2L Entrez,  Source | cytochrome c oxidase subunit VIIa polypeptide 2 like | 49768 | -0.017 | -0.2572 | Yes |
| 92 | EIF4A2 | EIF4A2 Entrez,  Source | eukaryotic translation initiation factor 4A, isoform 2 | 49960 | -0.018 | -0.2483 | Yes |
| 93 | AATF | AATF Entrez,  Source | apoptosis antagonizing transcription factor | 50043 | -0.018 | -0.2373 | Yes |
| 94 | ARFGAP2 | 50094 | -0.018 | -0.2256 | Yes | ||
| 95 | SLC25A36 | SLC25A36 Entrez,  Source | solute carrier family 25, member 36 | 50130 | -0.018 | -0.2136 | Yes |
| 96 | TAF9 | TAF9 Entrez,  Source | TAF9 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 32kDa | 51137 | -0.021 | -0.2166 | Yes |
| 97 | STK19 | STK19 Entrez,  Source | serine/threonine kinase 19 | 51163 | -0.021 | -0.2023 | Yes |
| 98 | OTUB1 | OTUB1 Entrez,  Source | OTU domain, ubiquitin aldehyde binding 1 | 51275 | -0.022 | -0.1893 | Yes |
| 99 | DRG2 | DRG2 Entrez,  Source | developmentally regulated GTP binding protein 2 | 51404 | -0.022 | -0.1762 | Yes |
| 100 | AGPAT1 | AGPAT1 Entrez,  Source | 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha) | 51666 | -0.023 | -0.1649 | Yes |
| 101 | MKRN1 | MKRN1 Entrez,  Source | makorin, ring finger protein, 1 | 52050 | -0.024 | -0.1548 | Yes |
| 102 | SUMO2 | SUMO2 Entrez,  Source | SMT3 suppressor of mif two 3 homolog 2 (S. cerevisiae) | 52344 | -0.025 | -0.1423 | Yes |
| 103 | PRKRA | PRKRA Entrez,  Source | protein kinase, interferon-inducible double stranded RNA dependent activator | 52460 | -0.026 | -0.1264 | Yes |
| 104 | RPS27A | RPS27A Entrez,  Source | ribosomal protein S27a | 52471 | -0.026 | -0.1087 | Yes |
| 105 | NACA | NACA Entrez,  Source | nascent-polypeptide-associated complex alpha polypeptide | 52561 | -0.026 | -0.0920 | Yes |
| 106 | GNB5 | GNB5 Entrez,  Source | guanine nucleotide binding protein (G protein), beta 5 | 52939 | -0.028 | -0.0792 | Yes |
| 107 | CNBP | CNBP Entrez,  Source | CCHC-type zinc finger, nucleic acid binding protein | 53086 | -0.029 | -0.0619 | Yes |
| 108 | DRG1 | DRG1 Entrez,  Source | developmentally regulated GTP binding protein 1 | 53319 | -0.030 | -0.0453 | Yes |
| 109 | NUBP1 | NUBP1 Entrez,  Source | nucleotide binding protein 1 (MinD homolog, E. coli) | 55330 | -0.045 | -0.0492 | Yes |
| 110 | TBCC | TBCC Entrez,  Source | tubulin-specific chaperone c | 56086 | -0.056 | -0.0234 | Yes |
| 111 | ZNHIT3 | ZNHIT3 Entrez,  Source | zinc finger, HIT type 3 | 56511 | -0.066 | 0.0147 | Yes |

