| Dataset | SMCHD1_KO_collapsed_to_symbols.SMCHD1_KO.cls #del_versus_fl.SMCHD1_KO.cls #del_versus_fl_repos |
| Phenotype | SMCHD1_KO.cls#del_versus_fl_repos |
| Upregulated in class | 1 |
| GeneSet | GRANDVAUX_IRF3_TARGETS_UP |
| Enrichment Score (ES) | -0.9204388 |
| Normalized Enrichment Score (NES) | -1.8530873 |
| Nominal p-value | 0.0 |
| FDR q-value | 1.5429541E-4 |
| FWER p-Value | 0.005 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | GBP1 | GBP1 Entrez,  Source | guanylate binding protein 1, interferon-inducible, 67kDa | 10631 | 0.035 | -0.4086 | No |
| 2 | NR3C1 | NR3C1 Entrez,  Source | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | 12989 | 0.007 | -0.4993 | No |
| 3 | PMAIP1 | PMAIP1 Entrez,  Source | phorbol-12-myristate-13-acetate-induced protein 1 | 18228 | -0.077 | -0.6971 | No |
| 4 | ARG2 | ARG2 Entrez,  Source | arginase, type II | 18589 | -0.088 | -0.7058 | No |
| 5 | B4GALT5 | B4GALT5 Entrez,  Source | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 5 | 19418 | -0.116 | -0.7309 | No |
| 6 | F13B | F13B Entrez,  Source | coagulation factor XIII, B polypeptide | 21517 | -0.225 | -0.7986 | No |
| 7 | IFIT2 | IFIT2 Entrez,  Source | interferon-induced protein with tetratricopeptide repeats 2 | 24672 | -0.695 | -0.8791 | Yes |
| 8 | AHNAK | AHNAK Entrez,  Source | AHNAK nucleoprotein (desmoyokin) | 25088 | -0.865 | -0.8438 | Yes |
| 9 | PLCG2 | PLCG2 Entrez,  Source | phospholipase C, gamma 2 (phosphatidylinositol-specific) | 25377 | -1.069 | -0.7914 | Yes |
| 10 | OAS2 | OAS2 Entrez,  Source | 2'-5'-oligoadenylate synthetase 2, 69/71kDa | 25558 | -1.284 | -0.7221 | Yes |
| 11 | ISG15 | ISG15 Entrez,  Source | ISG15 ubiquitin-like modifier | 25699 | -1.594 | -0.6328 | Yes |
| 12 | RSAD2 | RSAD2 Entrez,  Source | radical S-adenosyl methionine domain containing 2 | 25795 | -2.013 | -0.5169 | Yes |
| 13 | IFI44 | IFI44 Entrez,  Source | interferon-induced protein 44 | 25831 | -2.278 | -0.3829 | Yes |
| 14 | IFIT3 | IFIT3 Entrez,  Source | interferon-induced protein with tetratricopeptide repeats 3 | 25844 | -2.414 | -0.2399 | Yes |
| 15 | IFIT1 | IFIT1 Entrez,  Source | interferon-induced protein with tetratricopeptide repeats 1 | 25894 | -4.073 | 0.0002 | Yes |

